We’ll be active from 6 to 80 meters (including Warc bands) in CW, SSB, RTTY and FT8 with at least 3 stations at the same time in different bands and modes. We will also be active on LEO and QO100 Sats.
BAND PLANS
BAND | CW | SSB | RTTY | FT8 |
---|---|---|---|---|
6M | 50.103 | 50.120 | – | 50.330 f/h |
10M | 28.024 | 28.495 | – | 28.090 f/h |
12M | 24.894 | 24.945 | – | 24.920 f/h |
15M | 21.024 | 21.295 | – | 21.091 f/h |
17M | 18.074 | 18.145 | – | 18.096 f/h |
20M | 14.024 | 14.195 | 14.080 | 14.090 f/h |
30M | 10.104 | – | – | 10.136 f/h |
40M | 7.004 | 7.065 / 7.160 | – | 7.080 f/h |
60M | 5.352 | 5.355 | – | 5.366 |
80M | 3.524 | 3.780 | – | – |
This might change depending on the local QRM. |
6 meters y SAT Tips
The grid locator is JN61fv. Please DO NOT send your locator on SSB or CW, it is not needed and we won’t log it anyway, it wastes precious time.